La Grande - 1:18pm
69°F | SSE @ 1 mph

HD Radar™


Custom forecasts for you!

Current Conditions at Anthony Lakes

Data for the last: 12 hrs   18 hrs   24 hrs   36 hrs   48 hrs   54 hrs   60 hrs   66 hrs   72 hrs   78 hrs   84 hrs   90 hrs   96 hrs   102 hrs   108 hrs   114 hrs
Time Temp Wind Wind Speed Gusts Humidity Pressure
5/19/12 1:13 PM 43°F W 6 mph 12 mph 46% 30.268 in
5/19/12 1:03 PM 44°F SSE 5 mph 7 mph 45% 30.268 in
5/19/12 12:52 PM 43°F SW 4 mph 10 mph 45% 30.268 in
5/19/12 12:42 PM 43°F W 9 mph 13 mph 45% 30.239 in
5/19/12 12:31 PM 42°F WNW 6 mph 14 mph 46% 30.239 in
5/19/12 12:21 PM 42°F SSW 8 mph 13 mph 45% 30.239 in
5/19/12 12:10 PM 41°F W 5 mph 14 mph 46% 30.239 in
5/19/12 12:00 PM 41°F WSW 5 mph 11 mph 45% 30.268 in
5/19/12 11:39 AM 41°F WNW 6 mph 9 mph 45% 30.239 in
5/19/12 11:29 AM 39°F SW 6 mph 12 mph 45% 30.239 in
5/19/12 11:08 AM 39°F SSW 6 mph 9 mph 47% 30.239 in
5/19/12 10:58 AM 39°F WSW 2 mph 10 mph 43% 30.239 in
5/19/12 10:47 AM 38°F WSW 8 mph 13 mph 44% 30.239 in
5/19/12 10:26 AM 38°F SSW 5 mph 12 mph 39% 30.239 in
5/19/12 10:16 AM 37°F W 5 mph 13 mph 40% 30.239 in
5/19/12 9:55 AM 37°F WSW 5 mph 11 mph 41% 30.239 in
5/19/12 9:44 AM 37°F WSW 14 mph 11 mph 41% 30.239 in
5/19/12 9:34 AM 35°F WSW 6 mph 15 mph 41% 30.209 in
5/19/12 9:23 AM 36°F W 12 mph 13 mph 46% 30.209 in
5/19/12 9:03 AM 35°F SW 8 mph 13 mph 45% 30.209 in
5/19/12 8:53 AM 35°F SSW 5 mph 15 mph 46% 30.209 in
5/19/12 8:43 AM 35°F WSW 12 mph 14 mph 45% 30.209 in
5/19/12 8:32 AM 35°F SW 8 mph 13 mph 45% 30.209 in
5/19/12 8:22 AM 34°F SW 6 mph 13 mph 45% 30.209 in
5/19/12 8:02 AM 33°F SSW 8 mph 11 mph 44% 30.209 in
5/19/12 7:52 AM 33°F WSW 9 mph 11 mph 43% 30.209 in
5/19/12 7:41 AM 33°F SW 5 mph 10 mph 44% 30.209 in
5/19/12 7:31 AM 32°F SW 7 mph 10 mph 45% 30.209 in




Copyright © 2012 La Grande Weather Service, Inc.
All rights reserved.